The following is a copy of my initial Action Research Planning Template. Feedback is welcome!
ACTION PLANNING TEMPLATE | ||||
Goal: Collect data to develop a position/answer the question…what is the impact and effectiveness of homework on student achievement as measured by district benchmarks and state testing? | ||||
Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
Create surveys for three target audiences: Students, Parents, Teachers | Tiffany Tahu, Laurie Taylor, Instructional Specialist, Campus Counselor, ILT team members | Develop surveys/questionnaires December 2012-January 2013 | Survey Monkey for parent and teacher survey. Paper survey for students. Translator for Spanish version of the survey. | Completion and dissemination of survey to teachers, parents and students |
Conduct the survey again in September 2013 with new group of students and parents for a longitudinal multi-year study | ||||
Conduct Teacher Interviews as a possible follow-up to the surveys | Tiffany Tahu, Laurie Taylor, Instructional Specialist, Campus Counselor, ILT team Members, Teachers | February 2013-March 203 | Create interview document based off of results of the survey and areas that require clarification | Completion of one-on-one interviews with teachers |
Student Focus Groups as a possible follow-up to the surveys | Tiffany Tahu, Laurie Taylor, Teachers, Students | April 2013-May2013 | Develop focus group discussion based off of results of the survey and areas that require clarification | Completion of focus group discussions with students |
Compile results of qualitative student, teacher, parent surveys | Tiffany Tahu | February 2013 - October 2014 | Returned surveys via Survey Monkey or hard copy | Calculate percentage completed and returned surveys to the number sent out. |
Six Weeks Reporting – Teachers anonymously report student homework completion for each six weeks grading period. | Tiffany Tahu, Laurie Taylor, Grade Level Teachers | January 2013 – May 2013 (each six weeks grading period) | System for making student reporting anonymous, yet able to cross reference with district and state test results. | Create master tracking sheet that will track six weeks homework, benchmark testing and state test scores. |
September 2013-May 2014 | Six weeks reporting document for consistency across grade-levels | |||
Primary and Secondary Research (Literature, Film, Blogs, Video, Professional Journals, etc…) | Tiffany Tahu | December 2012-January 2014 | Internet, Library, Professional Organization Memberships | Written summary of my findings on already published research and data on the topic of homework |
District benchmark testing results | Tiffany Tahu, Laurie Taylor, Instructional Specialist, Teachers | *need to obtain district benchmark calendar for dates of testing/reporting | District benchmark calendar. Cooperation of Instructional Specialist and Teachers to report testing (via anonymous student reporting system) | Compile and compare district benchmark test scores to homework completion for each student. |
State testing (STAAR) results | Tiffany Tahu, Laurie Taylor, Instructional Specialist, Teachers | August 2013 and August 2014 | Cooperation of Instructional Specialist and Teachers to report testing (via anonymous student reporting system) | Compile and compare STAAR test results to district benchmark test scores and homework completion for each student. |
Your plan has some good activities. I wondering how you did your assignment on targeted population this week. I had trouble creating a defined population and wasn't sure I succeeded. What about measurability? Will you account for anomalies of those who don't do homework but score well on tests, or those who copy homework? I guess every survey has a plus or minus factor built in? you may check on facebook,(if you are interested) I believe someone has a classroom where the homework is done at school and the teaching is at home via online course.
ReplyDeleteI look forward to seeing your progress.
This is an interesting topic. I teach advanced students and they are all over the board in terms of homework and test scores. Just like Sharon stated, some do no homework but ace tests (the truly gifted students). Some turn in homework that you know they copied, and it shows on the test. It'll all be interesting to figure out. Will you be making the student surveys anonymous? It'd be interesting to see both ways.
ReplyDeleteGood luck!
Robert Seibert
robertseibert.blogspot.com